{{ https://www.mundoplus.tv/wiki/_media/logos/rolandgarros.png?144x108&nolink|Logotipo de Roland Garros 2024}}
==== Roland Garros 2024 - Día 4 ====
\\
\\
[[deportes/polideportivo/rolandgarros/2024/d03| Día 3]] [[deportes/polideportivo/rolandgarros/2024/d05|Día 5 ]] [[deportes/polideportivo/rolandgarros/2024/| Índice de la competición]] \\
\\
**Miércoles 29/may/24**\\
11:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es2.png?72x54&nolink|Eurosport 2}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem5.png?72x54&nolink|Deportes 5 por Movistar Plus+}} D. Altmaier [GER]-S. Tsitsipas [GRE]\\
11:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem6.png?72x54&nolink|Deportes 6 por Movistar Plus+}} H. Hurkacz [POL]-B. Nakashima [USA]\\
11:00 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} K. Volynets [USA]-M. Vondrousova [CZE]\\
11:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} B. Shelton [USA]-K. Nishikori [JPN]\\
11:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} A. Muller [FRA]-M. Arnaldi [ITA]\\
11:00 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} M. Linette [POL]/B. Pera [USA]-A. Moratelli [ITA]/C. Rosatello [ITA]\\
11:00 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} M. Kato [JPN]/N. Kichenok [UKR]-D. Saville [AUS]/A. Tomljanovic [AUS]\\
11:00 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} W. Koolhof [NED]/N. Mektic [CRO]-S. Arends [NED]/M. Middelkoop [NED]\\
11:00 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} L. Johnson [GBR]/S. Mansouri [TUN]-R. Arneodo [MON]/S. Weissborn [AUT]\\
11:00 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} L. Fernandez [CAN]-X. Wang [CHN]\\
11:00 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} J. Fett [CRO]-M. Bouzkova [CZE]\\
11:00 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} C. Dolehide [USA]/D. Krawczyk [USA]-V. Gracheva [FRA]/E. Lechemia [FRA]\\
11:00 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} E. Jacquemot [FRA]/H. Tan [FRA]-T. Mihalikova [SVK]/L. Noskova [CZE]\\
11:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} L. Sonego [ITA]-Z. Zhang [CHN]\\
11:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} S. Korda [USA]-S. Kwon [KOR]\\
12:00 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es.png?72x54&nolink|Eurosport 1}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/es4k.png?72x54&nolink|}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem4.png?72x54&nolink|Deportes 4 por Movistar Plus+}} S. Kenin [USA]-C. Garcia [FRA]\\
13:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} D. Shapovalov [CAN]-F. Tiafoe [USA]\\
13:00 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} F. Cerundolo [ARG]/TM. Etcheverry [ARG]-A. Fils [FRA]/L. Van [FRA]\\
13:00 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} E. Hozumi [JPN]/M. Ninomiya [JPN]-L. Bronzetti [ITA]/K. Zimmermann [BEL]\\
13:00 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} N. Borges [POR]/A. Rinderknech [FRA]-S. Gonzalez [MEX]/E. Roger-Vasselin [FRA]\\
13:00 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} E. Dartron [FRA]/T. Rakotomanga Rajaonah [FRA]-M. Andreeva/V. Zvonareva\\
13:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} Z. Bergs [BEL]-M. Marterer [GER]\\
13:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} S. Ofner [AUT]-S. Baez [ARG]\\
13:00 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} J. Peers [AUS]/R. Safiullin-Y. Bhambri [IND]/A. Olivetti [FRA]\\
13:00 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} Q. Halys [FRA]/N. Mahut [FRA]-A. Erler [AUT]/L. Miedler [AUT]\\
13:45 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es2.png?72x54&nolink|Eurosport 2}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem5.png?72x54&nolink|Deportes 5 por Movistar Plus+}} C. Osorio [COL]-O. Jabeur [TUN]\\
13:45 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem6.png?72x54&nolink|Deportes 6 por Movistar Plus+}} K. Siniakova [CZE]-C. Paquet [FRA]\\
13:45 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} J. Ostapenko [LAT]-C. Tauson [DEN]\\
13:45 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} H. Squire [GER]-F. Auger-Aliassime [CAN]\\
13:45 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} Y. Wang [CHN]-D. Yastremska [UKR]\\
13:45 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} V. Golubic [SUI]-A. Potapova\\
14:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es.png?72x54&nolink|Eurosport 1}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/es4k.png?72x54&nolink|}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem4.png?72x54&nolink|Deportes 4 por Movistar Plus+}} J. de Jong [NED]-C. Alcaraz [ESP]\\
14:45 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} A. Cornet [FRA]/F. Ferro [FRA]-A. Blinkova/A. Rus [NED]\\
14:45 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} F. Cobolli [ITA]/C. Rodriguez [COL]-Y. Hanfmann [GER]/D. Koepfer [GER]\\
14:45 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} Y. Putintseva [KAZ]/K. Rakhimova-A. Kalinskaya/E. Vesnina\\
14:45 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} S. Gonzalez [MEX]/E. Roger-Vasselin [FRA]-H. Heliovaara [FIN]/H. Patten [GBR]\\
14:45 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} A. Bondar [HUN]/G. Minnen [BEL]-U. Eikeri [NOR]/I. Neel [EST]\\
14:45 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} O. Kalashnikova [GEO]/A. Sasnovich-G. Olmos [MEX]/A. Panova\\
15:30 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es2.png?72x54&nolink|Eurosport 2}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem5.png?72x54&nolink|Deportes 5 por Movistar Plus+}} A. Rublev-P. Martinez [ESP]\\
15:30 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem6.png?72x54&nolink|Deportes 6 por Movistar Plus+}} D. Collins [USA]-O. Danilovic [SRB]\\
15:30 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} F. Marozsan [HUN]-G. Dimitrov [BUL]\\
15:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} M. Arevalo [ESA]/M. Pavic [CRO]-R. Carballes Baena [ESP]/M. Navone [ARG]\\
15:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} T. Griekspoor [NED]/B. Stevens [NED]-M. Purcell [AUS]/J. Thompson [AUS]\\
15:45 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} D. Vekic [CRO]-M. Kostyuk [UKR]\\
15:45 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} D. Schuurs [NED]/L. Stefani [BRA]-I. Begu [ROU]/N. Podoroska [ARG]\\
15:45 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} S. Hsieh [TPE]/E. Mertens [BEL]-S. Aoyama [JPN]/A. Krunic [SRB]\\
16:30 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} X. Wang [CHN]-V. Tomova [BUL]\\
16:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} M. Fucsovics [HUN]/E. Ruusuvuori [FIN]-R. Bopanna [IND]/M. Ebden [AUS]\\
16:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} M. Granollers [ESP]/H. Zeballos [ARG]-A. Mannarino [FRA]/F. Martin [FRA]\\
16:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} V. Cornea [ROU]/L. Darderi [ITA]-H. Nys [MON]/J. Zielinski [POL]\\
16:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} N. Barrientos [COL]/F. Cabral [POR]-G. Andreozzi [ARG]/R. Hijikata [AUS]\\
16:30 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} S. Errani [ITA]/J. Paolini [ITA]-T. Babos [HUN]/I. Khromacheva\\
16:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} M. Giron [USA]/C. Lestienne [FRA]-C. Eubanks [USA]/E. King [USA]\\
16:45 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es.png?72x54&nolink|Eurosport 1}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/es4k.png?72x54&nolink|}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem4.png?72x54&nolink|Deportes 4 por Movistar Plus+}} I. Swiatek [POL]-N. Osaka [JPN]\\
17:00 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem6.png?72x54&nolink|Deportes 6 por Movistar Plus+}} C. Moutet [FRA]-A. Shevchenko [KAZ]\\
17:15 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} K. Boulter [GBR]/H. Watson [GBR]-H. Chan [TPE]/V. Kudermetova\\
17:15 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} K. Piter [POL]/AK. Schmiedlova [SVK]-B. Krejcikova [CZE]/L. Siegemund [GER]\\
17:30 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} P. Kotov-S. Wawrinka [SUI]\\
17:30 Primera Ronda - Dobles Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} P. Stearns [USA]/S. Zhang [CHN]-E. Navarro [USA]/D. Shnaider\\
17:30 Primera Ronda - Dobles Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} T. Droguet [FRA]/G. Mpetshi Perricard [FRA]-G. Barrere [FRA]/L. Pouille [FRA]\\
18:15 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem5.png?72x54&nolink|Deportes 5 por Movistar Plus+}} C. Gauff [USA]-T. Zidansek [SLO]\\
18:15 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} L. Samsonova-A. Anisimova [USA]\\
18:15 Segunda Ronda - Individual Femenino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es2.png?72x54&nolink|Eurosport 2}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} C. Bucsa [ESP]-E. Cocciaretto [ITA]\\
20:15 Segunda Ronda - Individual Masculino{{https://www.mundoplus.tv/wiki/_media/logosminiatura/es.png?72x54&nolink|Eurosport 1}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/es4k.png?72x54&nolink|}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/esapp.png?72x54&nolink|Eurosport App}} {{https://www.mundoplus.tv/wiki/_media/logosminiatura/mdem4.png?72x54&nolink|Deportes 4 por Movistar Plus+}} R. Gasquet [FRA]-J. Sinner [ITA]\\
[[deportes/polideportivo/rolandgarros/2024/d03| Día 3]] [[deportes/polideportivo/rolandgarros/2024/d05|Día 5 ]] [[deportes/polideportivo/rolandgarros/2024/| Índice de la competición]] \\
\\